产品概述
This (2+1)x1 multi-mode fiber combiner is designed for high power EYDFA. It combines pump lasers and one signal channel into the double cladding passive fiber.
关键参数
Parameter | Specification | Unit |
Combiner Type | (2+1)*1 | |
Pump Operating Wavelength | 800~1000 | nm |
Signal Operating Wavelength | 1550 | nm |
Pump Fiber | 105/125 0.22NA | |
Signal Input Fiber | SMF-28E | |
Signal Output Fiber | DCF-UN-8/125-014 | |
Pump Handling power per port | 10 | W |
Pump Coupling Efficiency | >90 | % |
Return Loss | >40 | dB |
Operation Temperature | -40 ~ +120 | ℃ |
Storage Temperature | -40 ~ +120 | ℃ |
Operating Humidity | 5~95 | % |
Dimensions | 2.7×30 | mm |
应用场景
· Pulsed LiDAR Source
· High Power Amplifier
产品概述
This (2+1)x1 multi-mode fiber combiner is designed for high power EYDFA. It combines pump lasers and one signal channel into the double cladding passive fiber.
关键参数
Parameter | Specification | Unit |
Combiner Type | (2+1)*1 | |
Pump Operating Wavelength | 800~1000 | nm |
Signal Operating Wavelength | 1550 | nm |
Pump Fiber | 105/125 0.22NA | |
Signal Input Fiber | SMF-28E | |
Signal Output Fiber | DCF-UN-8/125-014 | |
Pump Handling power per port | 10 | W |
Pump Coupling Efficiency | >90 | % |
Return Loss | >40 | dB |
Operation Temperature | -40 ~ +120 | ℃ |
Storage Temperature | -40 ~ +120 | ℃ |
Operating Humidity | 5~95 | % |
Dimensions | 2.7×30 | mm |
应用场景
· Pulsed LiDAR Source
· High Power Amplifier